2012  PRICE AND AVAILABILITY  - ONE BEDROOM APARTMENTS

The prices shown below include electricity, heating/air conditioning, all bed linen and towels, and end-of-stay cleaning. You should bring your own towels for use on the beach.  We cannot allow pets, or children under 12 years of age.  Smoking in the apartments is not permitted.

Bookings are available for any period, subject to availability. The changeover day is normally Wednesday, or Saturday. Normal check-in time is 4.00pm, and check-out 10.00am, to allow time for cleaning.

If you have any queries, or would like further details, please telephone David Hartropp on 078 99 99 10 12, or contact us via "contact details" below.   A booking can be confirmed with a deposit of £200, with the balance of the rental payable 8 weeks before your departure. Payments are normally accepted in Sterling, or in Euros and $US via transfer to  www.PayPal.com

Our prices are as follows:

 2012 Seasons

Baccara
One Bedroom Apartment
Riviera
One Bedroom Apartment
 
 Low Season £425 per week £415 per week  
 Mid Season  £525 per week £505 per week  
 High Season £655 per week £615 per week  
 Peak Season £695 per week £675 per week  


Prices are shown above, and are colour coded in the Price Bands below. To make a booking, please check the 
2 Availability tables below, and select your preferred period.
  Please then send us a   Booking Form

We will make every effort to get back to you within 24 hours.  Thank you.

Alternatively, here are our   Contact Details    Click here for 2011 Prices and Availability
 

 

 2012 PRICE BANDS - ONE BEDROOM APARTMENTS

January 2012
February 2012
March 2012
April 2012
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
                    1 2 3 4         1 2 3              
1 2 3 4 5 6 7 5 6 7 8 9 10 11 4 5 6 7 8 9 10 1 2 3 4 5 6 7
8 9 10 11 12 13 14 12 13 14 15 16 17 18 11 12 13 14 15 16 17 8 9 10 11 12 13 14
15 16 17 18 19 20 21 19 20 21 22 23 24 25  18 19 20 21 22 23 24 15 16 17 18 19 20 21
22 23 24 25 26 27 28 26 27 28 29       25 26 27 28 29 30 31 22 23 24 25 26 27 28
29 30 31                                     29 30          
May 2012
June 2012
July 2012
August 2012
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
                        1 2                     1 2 3 4
    1 2 3 4 5 3 4 5 6 7 8 9 1 2 3 4 5 6 7 5 6 7 8 9 10 11
6 7 8 9 10 11 12 10 11 12 13 14 15 16 8 9 10 11 12 13 14 12 13 14 15 16 17 18
13 14 15 16 17 18 19 17 18 19 20 21 22 23 15 16 17 18 19 20 21 19 20 21 22 23 24 25
20 21 22 23 24  25 26  24 25 26 27 28 29 30 22 23 24 25 26 27 28 26 27 28 29 30 31  
27 28 29 30 31                   29 30 31                      
September 2012
October 2012
November 2012
December 2012
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
            1                       1 2 3             1
2 3 4 5 6 7 8   1 2 3 4 5 6 4 5 6 7 8 9 10 2 3 4 5 6 7 8
9 10 11 12 13 14 15 7 8 9 10 11 12 13 11 12 13 14 15 16 17 9 10 11 12 13 14 15
16 17 18 19 20 21 22 14 15 16 17 18 19 20 18 19 20 21 22 23 24 16 17 18 19 20 21 22
23 24 25 26 27 28 29 21 22 23 24 25 26 27  25  26 27 28  29 30   23 24 25 26 27 28 29
30             28 29 30 31                     30 31          

 

 2012 AVAILABILITY: One Bedroom Apartment - Baccara (Red is booked)

January 2012
February 2012
March 2012
April 2012
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
                    1 2 3 4         1 2 3              
1 2 3 4 5 6 7 5 6 7 8 9 10 11 4 5 6 7 8 9 10 1 2 3 4 5 6 7
8 9 10 11 12 13 14 12 13 14 15 16 17 18 11 12 13 14 15 16 17 8 9 10 11 12 13 14
15 16 17 18 19 20 21 19 20 21 22 23 24 25  18 19 20 21 22 23 24 15 16 17 18 19 20 21
22 23 24 25 26 27 28 26 27 28 29       25 26 27 28 29 30 31 22 23 24 25 26 27 28
29 30 31                                     29 30          
May 2012
June 2012
July 2012
August 2012
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
                        1 2                     1 2 3 4
    1 2 3 4 5 3 4 5 6 7 8 9 1 2 3 4 5 6 7 5 6 7 8 9 10 11
6 7 8 9 10 11 12 10 11 12 13 14 15 16 8 9 10 11 12 13 14 12 13 14 15 16 17 18
13 14 15 16 17 18 19 17 18 19 20 21 22 23 15 16 17 18 19 20 21 19 20 21 22 23 24 25
20 21 22 23 24  25 26  24 25 26 27 28 29 30 22 23 24 25 26 27 28 26 27 28 29 30 31  
27 28 29 30 31                   29 30 31                      
September 2012
October 2012
November 2012
December 2012
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
            1                       1 2 3             1
2 3 4 5 6 7 8   1 2 3 4 5 6 4 5 6 7 8 9 10 2 3 4 5 6 7 8
9 10 11 12 13 14 15 7 8 9 10 11 12 13 11 12 13 14 15 16 17 9 10 11 12 13 14 15
16 17 18 19 20 21 22 14 15 16 17 18 19 20 18 19 20 21 22 23 24 16 17 18 19 20 21 22
23 24 25 26 27 28 29 21 22 23 24 25 26 27  25  26 27 28  29 30   23 24 25 26 27 28 29
30             28 29 30 31                     30 31          

 

 2012 AVAILABILITY: One Bedroom Apartment - Riviera  (Red is booked)

January 2012
February 2012
March 2012
April 2012
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
                    1 2 3 4         1 2 3              
1 2 3 4 5 6 7 5 6 7 8 9 10 11 4 5 6 7 8 9 10 1 2 3 4 5 6 7
8 9 10 11 12 13 14 12 13 14 15 16 17 18 11 12 13 14 15 16 17 8 9 10 11 12 13 14
15 16 17 18 19 20 21 19 20 21 22 23 24 25  18 19 20 21 22 23 24 15 16 17 18 19 20 21
22 23 24 25 26 27 28 26 27 28 29       25 26 27 28 29 30 31 22 23 24 25 26 27 28
29 30 31                                     29 30          
May 2012
June 2012
July 2012
August 2012
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
                        1 2                     1 2 3 4
    1 2 3 4 5 3 4 5 6 7 8 9 1 2 3 4 5 6 7 5 6 7 8 9 10 11
6 7 8 9 10 11 12 10 11 12 13 14 15 16 8 9 10 11 12 13 14 12 13 14 15 16 17 18
13 14 15 16 17 18 19 17 18 19 20 21 22 23 15 16 17 18 19 20 21 19 20 21 22 23 24 25
20 21 22 23 24  25 26  24 25 26 27 28 29 30 22 23 24 25 26 27 28 26 27 28 29 30 31  
27 28 29 30 31                   29 30 31                      
September 2012
October 2012
November 2012
December 2012
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
            1                       1 2 3             1
2 3 4 5 6 7 8   1 2 3 4 5 6 4 5 6 7 8 9 10 2 3 4 5 6 7 8
9 10 11 12 13 14 15 7 8 9 10 11 12 13 11 12 13 14 15 16 17 9 10 11 12 13 14 15
16 17 18 19 20 21 22 14 15 16 17 18 19 20 18 19 20 21 22 23 24 16 17 18 19 20 21 22
23 24 25 26 27 28 29 21 22 23 24 25 26 27  25  26 27 28  29 30   23 24 25 26 27 28 29
30             28 29 30 31                     30 31          

Click here for 2011 Prices and Availability