2008 PRICE AND AVAILABILITY - ONE BEDROOM APARTMENTS |
| The prices shown below
include electricity, heating/air conditioning, all bed linen and towels, and
end-of-stay cleaning. You should bring your own towels for use on the
beach. We cannot allow pets, or children under 12 years of age (except in
the 2 bedroom apartment). Smoking in the apartments is not permitted. Bookings are available for any period, subject to availability. The changeover day is normally Wednesday, or Saturday. Normal check-in time is 4.00pm, and check-out 10.00am, to allow time for cleaning. If you have any queries, or would like further
details, please telephone David Hartropp on 078 99 99 10 12, or contact us
via "contact details" below. A booking can be confirmed with a
booking/security deposit of
£200 per week, with the full rental payable 8 weeks before your departure.
Payments are normally accepted in Sterling by bank transfer or cheque, or in Euros and $US via
transfer to www.PayPal.com |
|
2008 |
One Bedroom Apartment | |
| Low Season | £395 per week | |
| Mid Season | £495 per week | |
| High Season | £605 per week | |
| Peak Season | £635 per week |
2008 PRICE BANDS |
|
January
2008
|
February
2008
|
March
2008
|
April
2008
|
||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
| 30 | 31 | ||||||||||||||||||||||||||
|
May
2008
|
June
2008
|
July
2008
|
August
2008
|
||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 31 | |||||||||||||||||||||||||||
|
September
2008
|
October
2008
|
November
2008
|
December
2008
|
||||||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||