2011  PRICE AND AVAILABILITY  - APARTMENTS FOR TWO

The prices shown below include electricity, heating/air conditioning, all bed linen and towels, and end-of-stay cleaning. You should bring your own towels for use on the beach.  We cannot allow pets, or children under 12 years of age . Smoking in the apartments is not permitted.

Bookings are available for any period, subject to availability. The changeover day and length of stay are flexible, subject to a minimum stay of 4 nights. Normal check-in time is 4.00pm, and check-out 10.00am, to allow time for cleaning.

If you have any queries, or would like further details, please telephone David Hartropp on 078 99 99 10 12, or contact us via "contact details" below.   A booking can be confirmed with a deposit of £200, with the balance of the rental payable 8 weeks before your departure. Payments are normally accepted in Sterling, or in Euros and $US via transfer to  www.PayPal.com

Our prices are as follows:

 2011 Seasons

Apartment For Two  
 Low Season £295 per week  
 Mid Season  £385 per week  
 High Season £495 per week  
 Peak Season £525 per week  


Prices are shown above, and are colour coded in the Price Bands below. To make a booking, please check the 
2 Availability tables below, and select your preferred period.
  Please then send us a   Booking Form

We will make every effort to get back to you within 24 hours.  Thank you.

Alternatively, here are our   Contact Details    Click here for 2010 Prices and Availability
 

 

 2011 PRICE BANDS - APARTMENTS FOR TWO

January 2011
February 2011
March 2011
April 2011
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
            1     1 2 3 4 5     1 2 3 4 5           1 2
2 3 4 5 6 7 8 6 7 8 9 10 11 12 6 7 8 9 10 11 12 3 4 5 6 7 8 9
9 10 11 12 13 14 15 13 14 15 16 17 18 19 13 14 15 16 17 18 19 10 11 12 13 14 15 16
16 17 18 19 20 21 22 20 21 22 23 24 25 26  20 21 22 23 24 25 26 17 18 19 20 21 22 23
23 24 25 26 27 28 29 27 28           27 28 29 30 31     24 25 26 27 28 29 30
30 31                                                    
May 2011
June 2011
July 2011
August 2011
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
                    1 2 3 4           1 2   1 2 3 4 5 6
1 2 3 4 5 6 7 5 6 7 8 9 10 11 3 4 5 6 7 8 9 7 8 9 10 11 12 13
8 9 10 11 12 13 14 12 13 14 15 16 17 18 10 11 12 13 14 15 16 14 15 16 17 18 19 20
15 16 17 18 19 20 21 19 20 21 22 23 24 25 17 18 19 20 21 22 23 21 22 23 24 25 26 27
22 23 24 25 26  27 28  26 27 28 29 30     24 25 26 27 28 29 30 28 29 30 31      
29 30 31                       31                          
September 2011
October 2011
November 2011
December 2011
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
        1 2 3             1     1 2 3 4 5         1 2 3
4 5 6 7 8 9 10 2 3 4 5 6 7 8 6 7 8 9 10 11 12 4 5 6 7 8 9 10
11 12 13 14 15 16 17 9 10 11 12 13 14 15 13 14 15 16 17 18 19 11 12 13 14 15 16 17
18 19 20 21 22 23 24 16 17 18 19 20 21 22 20 21 22 23 24 25 26 18 19 20 21 22 23 24
25 26 27 28 29 30   23 24 25 26 27 28 29  27  28 29  30       25 26 27 28 29 30 31
              30 31                                      

 

 2011 AVAILABILITY:  Apartment For Two - Le Palace  (Red is booked)

January 2011
February 2011
March 2011
April 2011
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
            1     1 2 3 4 5     1 2 3 4 5           1 2
2 3 4 5 6 7 8 6 7 8 9 10 11 12 6 7 8 9 10 11 12 3 4 5 6 7 8 9
9 10 11 12 13 14 15 13 14 15 16 17 18 19 13 14 15 16 17 18 19 10 11 12 13 14 15 16
16 17 18 19 20 21 22 20 21 22 23 24 25 26  20 21 22 23 24 25 26 17 18 19 20 21 22 23
23 24 25 26 27 28 29 27 28           27 28 29 30 31     24 25 26 27 28 29 30
30 31                                                    
May 2011
June 2011
July 2011
August 2011
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
                    1 2 3 4           1 2   1 2 3 4 5 6
1 2 3 4 5 6 7 5 6 7 8 9 10 11 3 4 5 6 7 8 9 7 8 9 10 11 12 13
8 9 10 11 12 13 14 12 13 14 15 16 17 18 10 11 12 13 14 15 16 14 15 16 17 18 19 20
15 16 17 18 19 20 21 19 20 21 22 23 24 25 17 18 19 20 21 22 23 21 22 23 24 25 26 27
22 23 24 25 26  27 28  26 27 28 29 30     24 25 26 27 28 29 30 28 29 30 31      
29 30 31                       31                          
September 2011
October 2011
November 2011
December 2011
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
        1 2 3             1     1 2 3 4 5         1 2 3
4 5 6 7 8 9 10 2 3 4 5 6 7 8 6 7 8 9 10 11 12 4 5 6 7 8 9 10
11 12 13 14 15 16 17 9 10 11 12 13 14 15 13 14 15 16 17 18 19 11 12 13 14 15 16 17
18 19 20 21 22 23 24 16 17 18 19 20 21 22 20 21 22 23 24 25 26 18 19 20 21 22 23 24
25 26 27 28 29 30   23 24 25 26 27 28 29  27  28 29  30       25 26 27 28 29 30 31
              30 31                                      

 

 2011 AVAILABILITY:  Apartment For Two - Riviera

(NOT AVAILABLE for 2011)

January 2011
February 2011
March 2011
April 2011
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
            1     1 2 3 4 5     1 2 3 4 5           1 2
2 3 4 5 6 7 8 6 7 8 9 10 11 12 6 7 8 9 10 11 12 3 4 5 6 7 8 9
9 10 11 12 13 14 15 13 14 15 16 17 18 19 13 14 15 16 17 18 19 10 11 12 13 14 15 16
16 17 18 19 20 21 22 20 21 22 23 24 25 26  20 21 22 23 24 25 26 17 18 19 20 21 22 23
23 24 25 26 27 28 29 27 28           27 28 29 30 31     24 25 26 27 28 29 30
30 31                                                    
May 2011
June 2011
July 2011
August 2011
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
                    1 2 3 4           1 2   1 2 3 4 5 6
1 2 3 4 5 6 7 5 6 7 8 9 10 11 3 4 5 6 7 8 9 7 8 9 10 11 12 13
8 9 10 11 12 13 14 12 13 14 15 16 17 18 10 11 12 13 14 15 16 14 15 16 17 18 19 20
15 16 17 18 19 20 21 19 20 21 22 23 24 25 17 18 19 20 21 22 23 21 22 23 24 25 26 27
22 23 24 25 26  27 28  26 27 28 29 30     24 25 26 27 28 29 30 28 29 30 31      
29 30 31                       31                          
September 2011
October 2011
November 2011
December 2011
S M T W T F S S M T W T F S S M T W T F S S M T W T F S
        1 2 3             1     1 2 3 4 5         1 2 3
4 5 6 7 8 9 10 2 3 4 5 6 7 8 6 7 8 9 10 11 12 4 5 6 7 8 9 10
11 12 13 14 15 16 17 9 10 11 12 13 14 15 13 14 15 16 17 18 19 11 12 13 14 15 16 17
18 19 20 21 22 23 24 16 17 18 19 20 21 22 20 21 22 23 24 25 26 18 19 20 21 22 23 24
25 26 27 28 29 30   23 24 25 26 27 28 29  27  28 29  30       25 26 27 28 29 30 31
              30 31                                      

Click here for 2010 Prices and Availability